1h | 24h | 7d | 14d | 30d | 1y |
---|---|---|---|---|---|
Market Cap | |
---|---|
24h Vol (Global) | |
Circulating Supply | |
Current date |
Commission | 0.001% |
Min. order size | 100 USD |
Min. order size change | 100 USD |
Max. single trade size | 10000000 USD |
Max. exposure | 10000000 USD |
Max leverage | 0.1% (1:1000) |
Financing day / Long | 0.00277% Daily Funding Rate |
Financing day / Short | 0.00277% Daily Funding Rate |
Trading hours | 22:05 prev. day - 22:00, (Monday - Friday) |
realdexfasttrading allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Commission | 0.001% |
Min. order size | 100 USD |
Min. order size change | 100 USD |
Max. single trade size | 10000000 USD |
Max. exposure | 10000000 USD |
Max leverage | 1% (1:100) |
Financing day / Long | 0.00277% Daily Funding Rate |
Financing day / Short | 0.00277% Daily Funding Rate |
Trading hours | 22:05 prev. day - 22:00, (Monday - Friday) |
realdexfasttrading allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |