1h | 24h | 7d | 14d | 30d | 1y |
---|---|---|---|---|---|
Market Cap | |
---|---|
24h Vol (Global) | |
Circulating Supply | |
Current date |
Commission | 0.01% |
Min. order size | 1 MMBtu |
Min. order size change | 1 MMBtu |
Max. single trade size | 2000 MMBtu |
Max. exposure | 10000 MMBtu |
Max leverage | 1% (1:100) |
Financing day / Long | 0.01944% Daily Funding Rate |
Financing day / Short | 0.01944% Daily Funding Rate |
Trading hours | 23:00 prev. day - 22:00, (Monday - Friday) |
realdexfasttrading allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 300 | 1% | 1:100 |
300 | 1000 | 2% | 1:50 |
1000 | 5000 | 5% | 1:20 |
5000 | > | 10% | 1:10 |
Commission | 0.01% |
Min. order size | 1 MMBtu |
Min. order size change | 1 MMBtu |
Max. single trade size | 2000 MMBtu |
Max. exposure | 10000 MMBtu |
Max leverage | 2% (1:50) |
Financing day / Long | 0.01944% Daily Funding Rate |
Financing day / Short | 0.01944% Daily Funding Rate |
Trading hours | 23:00 prev. day - 22:00, (Monday - Friday) |
realdexfasttrading allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 1000 | 2% | 1:50 |
1000 | 5000 | 5% | 1:20 |
5000 | > | 10% | 1:10 |