realdexfasttrading is available in your country

Please select a different language or region to view information relevant to your location

Fees & conditions

realdexfasttrading provides attractive trading conditions and competitive fees to all platform users

Trading conditions at realdexfasttrading

Minimum deposit
CCY Balance BTC
Assets Crypto 7, FX 51, CFD 14
Spreads from 0
Max leverage 0.1% (1:1000)
Commission From 0,001%
Execution Market
Execution speed up to 20 ms
Order types Limit, Stop, OCO, Market
Promo Promocodes, Account status
Following No
Following min amount
Following entry fee
COV Utility No
Negative balance protection Yes
Minimum deposit 0.1 BTC
CCY Balance BTC
Assets Crypto 7, FX 51, CFD 14
Spreads from 0
Max leverage 1% (1:100)
Commission from 0,001%
Execution Market
Execution speed up to 20 ms
Order types Limit, Stop, OCO, Market
Promo
Following Yes
Following min amount 0.001 BTC
Following entry fee 1%
COV Utility Yes
Negative balance protection Yes
Minimum deposit
CCY Balance BTC
Assets Dynamic
Spreads
Max leverage
Commission No
Execution Instant
Execution speed up to 10 ms
Order types Market
Promo
Following
Following min amount
Following entry fee
COV Utility
Negative balance protection
Margin Covesting Turbo
Minimum deposit 0.1 BTC
CCY Balance BTC BTC BTC
Assets Crypto 7, FX 51, CFD 14 Crypto 7, FX 51, CFD 14 Dynamic
Spreads from 0 from 0
Max leverage 0.1% (1:1000) 1% (1:100)
Commission From 0,001% from 0,001% No
Execution Market Market Instant
Execution speed up to 20 ms up to 20 ms up to 10 ms
Order types Limit, Stop, OCO, Market Limit, Stop, OCO, Market Market
Promo Promocodes, Account status
Following No Yes
Following min amount 0.001 BTC
Following entry fee 1%
COV Utility No Yes
Negative balance protection Yes Yes

Contract Specification

Symbol Commission Min. order size Min. order size change Max. single trade size Max. exposure Max leverage Financing day / Long Financing day / Short Trading hours
0.05% 0.01 BTC 0.01 BTC 100 BTC 4000000 USD 1% (1:100) 0.0694% Daily Funding Rate 0.0556% Daily Funding Rate 24/7
0.05% 0.01 ETH 0.01 ETH 400 ETH 500000 USD 1% (1:100) 0.0833% Daily Funding Rate 0.0694% Daily Funding Rate 24/7
0.05% 0.01 ETH 0.01 ETH 400 ETH 500000 USD 1% (1:100) 0.0833% Daily Funding Rate 0.0694% Daily Funding Rate 24/7
0.05% 0.01 LTC 0.01 LTC 500 LTC 75000 USD 1% (1:100) 0.1111% Daily Funding Rate 0.0833% Daily Funding Rate 24/7
0.05% 0.01 LTC 0.01 LTC 500 LTC 75000 USD 1% (1:100) 0.1111% Daily Funding Rate 0.0833% Daily Funding Rate 24/7
0.05% 1 EOS 0.01 EOS 5000 EOS 15000 USD 1% (1:100) 0.1389% Daily Funding Rate 0.0972% Daily Funding Rate 24/7
0.05% 1 EOS 0.01 EOS 5000 EOS 15000 USD 1% (1:100) 0.1389% Daily Funding Rate 0.0972% Daily Funding Rate 24/7
0.001% 100 AUD 100 AUD 10000000 AUD 10000000 AUD 0.1% (1:1000) 0.0038% Daily Funding Rate 0.0038% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 AUD 100 AUD 10000000 AUD 10000000 AUD 0.1% (1:1000) 0.0038% Daily Funding Rate 0.0038% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 AUD 100 AUD 10000000 AUD 10000000 AUD 0.1% (1:1000) 0.0038% Daily Funding Rate 0.0038% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 AUD 100 AUD 10000000 AUD 10000000 AUD 0.1% (1:1000) 0.0038% Daily Funding Rate 0.0038% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 AUD 100 AUD 10000000 AUD 10000000 AUD 0.1% (1:1000) 0.0038% Daily Funding Rate 0.0038% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 CAD 100 CAD 10000000 CAD 10000000 CAD 0.1% (1:1000) 0.00417% Daily Funding Rate 0.00417% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 CAD 100 CAD 10000000 CAD 10000000 CAD 0.1% (1:1000) 0.00417% Daily Funding Rate 0.00417% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 CHF 100 CHF 10000000 CHF 10000000 CHF 0.1% (1:1000) 0.0044% Daily Funding Rate 0.0044% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 0.1% (1:1000) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 0.1% (1:1000) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 0.1% (1:1000) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 0.1% (1:1000) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 0.1% (1:1000) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 0.1% (1:1000) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 0.1% (1:1000) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 0.1% (1:1000) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 0.1% (1:1000) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 0.1% (1:1000) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 0.1% (1:1000) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 0.1% (1:1000) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 0.1% (1:1000) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 0.1% (1:1000) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 0.1% (1:1000) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 0.1% (1:1000) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 0.1% (1:1000) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 0.1% (1:1000) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 0.1% (1:1000) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 0.1% (1:1000) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 0.1% (1:1000) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 0.1% (1:1000) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 0.1% (1:1000) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 NZD 100 NZD 10000000 NZD 10000000 NZD 0.1% (1:1000) 0.00555% Daily Funding Rate 0.00555% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 NZD 100 NZD 10000000 NZD 10000000 NZD 0.1% (1:1000) 0.00555% Daily Funding Rate 0.00555% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 NZD 100 NZD 10000000 NZD 10000000 NZD 0.1% (1:1000) 0.00555% Daily Funding Rate 0.00555% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 NZD 100 NZD 10000000 NZD 10000000 NZD 0.1% (1:1000) 0.00555% Daily Funding Rate 0.00555% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 NZD 100 NZD 10000000 NZD 10000000 NZD 0.1% (1:1000) 0.00555% Daily Funding Rate 0.00555% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 0.1% (1:1000) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 0.1% (1:1000) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 0.1% (1:1000) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 0.1% (1:1000) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 0.1% (1:1000) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 0.2% (1:500) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 0.1% (1:1000) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 0.1% (1:1000) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 0.1% (1:1000) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 0.1% (1:1000) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 1 troy.oz 1 troy.oz 500000 troy.oz 500000 troy.oz 0.2% (1:500) 0.05556% Daily Funding Rate 0.00527% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.001% 1 troy.oz 1 troy.oz 500000 troy.oz 500000 troy.oz 0.2% (1:500) 0.05556% Daily Funding Rate 0.00527% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.001% 0.01 troy.oz 0.01 troy.oz 10000 troy.oz 10000 troy.oz 0.2% (1:500) 0.01388% Daily Funding Rate 0.00472% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.001% 0.01 troy.oz 0.01 troy.oz 10000 troy.oz 10000 troy.oz 0.2% (1:500) 0.01388% Daily Funding Rate 0.00472% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.001% 0.01 troy.oz 0.01 troy.oz 10000 troy.oz 10000 troy.oz 0.2% (1:500) 0.01388% Daily Funding Rate 0.00472% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 1 Barrels 1 Barrels 1500 Barrels 7500 Barrels 1% (1:100) 0.0222% Daily Funding Rate 0.0222% Daily Funding Rate 01:00 - 22:00, (Monday - Friday)
0.01% 1 Barrels 1 Barrels 1500 Barrels 7500 Barrels 1% (1:100) 0.01805% Daily Funding Rate 0.01805% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 0.01 Contract 0.01 Contract 20 Contracts 100 Contracts 1% (1:100) 0.0416% Daily Funding Rate 0.0416% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 0.01 Contract 0.01 Contract 20 Contracts 100 Contracts 1% (1:100) 0.0305% Daily Funding Rate 0.0305% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 0.01 Contract 0.01 Contract 20 Contracts 100 Contracts 1% (1:100) 0.03194% Daily Funding Rate 0.03194% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 1 MMBtu 1 MMBtu 2000 MMBtu 10000 MMBtu 1% (1:100) 0.01944% Daily Funding Rate 0.01944% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 0.01 Contract 0.01 Contract 10 Contracts 50 Contracts 1% (1:100) 0.03888% Daily Funding Rate 0.03888% Daily Funding Rate 00:30 - 21:00, (Monday - Friday)
0.01% 0.01 Contract 0.01 Contract 40 Contracts 200 Contracts 1% (1:100) 0.02916% Daily Funding Rate 0.02916% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 0.01 Contract 0.01 Contract 20 Contracts 100 Contracts 1% (1:100) 0.0361% Daily Funding Rate 0.0361% Daily Funding Rate 07:00 prev. day - 19:00, (Monday - Friday)
0.01% 0.01 Contract 0.01 Contract 20 Contracts 100 Contracts 1% (1:100) 0.0375% Daily Funding Rate 0.0375% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 0.1 Contract 0.1 Contract 20 Contracts 100 Contracts 1% (1:100) 0.02777% Daily Funding Rate 0.02777% Daily Funding Rate 01:15 - 18:45, (Monday - Friday)
0.01% 0.01 Contract 0.01 Contract 20 Contracts 100 Contracts 1% (1:100) 0.03287% Daily Funding Rate 0.03287% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 0.1 Contract 0.1 Contract 100 Contracts 600 Contracts 1% (1:100) 0.025% Daily Funding Rate 0.025% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 0.01 Contract 0.01 Contract 20 Contracts 100 Contracts 1% (1:100) 0.03424% Daily Funding Rate 0.03424% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
Symbol Commission Min. order size Min. order size change Max. single trade size Max. exposure Max leverage Financing day / Long Financing day / Short Trading hours
0.05% 0.01 BTC 0.01 BTC 100 BTC 4000000 USD 2% (1:50) 0.0694% Daily Funding Rate 0.0556% Daily Funding Rate 24/7
0.05% 0.01 ETH 0.01 ETH 400 ETH 500000 USD 2% (1:50) 0.0833% Daily Funding Rate 0.0694% Daily Funding Rate 24/7
0.05% 0.01 ETH 0.01 ETH 400 ETH 500000 USD 2% (1:50) 0.0833% Daily Funding Rate 0.0694% Daily Funding Rate 24/7
0.05% 0.01 LTC 0.01 LTC 500 LTC 75000 USD 2% (1:50) 0.1111% Daily Funding Rate 0.0833% Daily Funding Rate 24/7
0.05% 0.01 LTC 0.01 LTC 500 LTC 75000 USD 2% (1:50) 0.1111% Daily Funding Rate 0.0833% Daily Funding Rate 24/7
0.05% 1 EOS 0.01 EOS 5000 EOS 15000 USD 2% (1:50) 0.1389% Daily Funding Rate 0.0972% Daily Funding Rate 24/7
0.05% 1 EOS 0.01 EOS 5000 EOS 15000 USD 2% (1:50) 0.1389% Daily Funding Rate 0.0972% Daily Funding Rate 24/7
0.001% 100 AUD 100 AUD 10000000 AUD 10000000 AUD 1% (1:100) 0.0038% Daily Funding Rate 0.0038% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 AUD 100 AUD 10000000 AUD 10000000 AUD 1% (1:100) 0.0038% Daily Funding Rate 0.0038% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 AUD 100 AUD 10000000 AUD 10000000 AUD 1% (1:100) 0.0038% Daily Funding Rate 0.0038% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 AUD 100 AUD 10000000 AUD 10000000 AUD 1% (1:100) 0.0038% Daily Funding Rate 0.0038% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 AUD 100 AUD 10000000 AUD 10000000 AUD 1% (1:100) 0.0038% Daily Funding Rate 0.0038% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 CAD 100 CAD 10000000 CAD 10000000 CAD 1% (1:100) 0.00417% Daily Funding Rate 0.00417% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 CAD 100 CAD 10000000 CAD 10000000 CAD 1% (1:100) 0.00417% Daily Funding Rate 0.00417% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 CHF 100 CHF 10000000 CHF 10000000 CHF 1% (1:100) 0.0044% Daily Funding Rate 0.0044% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 1% (1:100) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 1% (1:100) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 1% (1:100) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 1% (1:100) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 1% (1:100) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 1% (1:100) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 1% (1:100) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 1% (1:100) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 1% (1:100) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 1% (1:100) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 1% (1:100) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 EUR 100 EUR 10000000 EUR 10000000 EUR 1% (1:100) 0.00305% Daily Funding Rate 0.00305% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 1% (1:100) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 1% (1:100) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 1% (1:100) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 1% (1:100) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 1% (1:100) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 1% (1:100) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 1% (1:100) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 1% (1:100) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 1% (1:100) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 1% (1:100) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 GBP 100 GBP 10000000 GBP 10000000 GBP 1% (1:100) 0.00328% Daily Funding Rate 0.00328% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 NZD 100 NZD 10000000 NZD 10000000 NZD 1% (1:100) 0.00555% Daily Funding Rate 0.00555% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 NZD 100 NZD 10000000 NZD 10000000 NZD 1% (1:100) 0.00555% Daily Funding Rate 0.00555% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 NZD 100 NZD 10000000 NZD 10000000 NZD 1% (1:100) 0.00555% Daily Funding Rate 0.00555% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 NZD 100 NZD 10000000 NZD 10000000 NZD 1% (1:100) 0.00555% Daily Funding Rate 0.00555% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 NZD 100 NZD 10000000 NZD 10000000 NZD 1% (1:100) 0.00555% Daily Funding Rate 0.00555% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 1% (1:100) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 1% (1:100) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 1% (1:100) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 1% (1:100) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 1% (1:100) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 1% (1:100) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 1% (1:100) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 1% (1:100) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 1% (1:100) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 100 USD 100 USD 10000000 USD 10000000 USD 1% (1:100) 0.00277% Daily Funding Rate 0.00277% Daily Funding Rate 22:05 prev. day - 22:00, (Monday - Friday)
0.001% 1 troy.oz 1 troy.oz 500000 troy.oz 500000 troy.oz 1% (1:100) 0.05556% Daily Funding Rate 0.00527% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.001% 1 troy.oz 1 troy.oz 500000 troy.oz 500000 troy.oz 1% (1:100) 0.05556% Daily Funding Rate 0.00527% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.001% 0.01 troy.oz 0.01 troy.oz 10000 troy.oz 10000 troy.oz 1% (1:100) 0.01388% Daily Funding Rate 0.00472% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.001% 0.01 troy.oz 0.01 troy.oz 10000 troy.oz 10000 troy.oz 1% (1:100) 0.01388% Daily Funding Rate 0.00472% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.001% 0.01 troy.oz 0.01 troy.oz 10000 troy.oz 10000 troy.oz 1% (1:100) 0.01388% Daily Funding Rate 0.00472% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 1 Barrels 1 Barrels 1500 Barrels 7500 Barrels 2% (1:50) 0.0222% Daily Funding Rate 0.0222% Daily Funding Rate 01:00 - 22:00, (Monday - Friday)
0.01% 1 Barrels 1 Barrels 1500 Barrels 7500 Barrels 2% (1:50) 0.01805% Daily Funding Rate 0.01805% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 0.01 Contract 0.01 Contract 20 Contracts 100 Contracts 2% (1:50) 0.0416% Daily Funding Rate 0.0416% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 0.01 Contract 0.01 Contract 20 Contracts 100 Contracts 2% (1:50) 0.0305% Daily Funding Rate 0.0305% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 0.01 Contract 0.01 Contract 20 Contracts 100 Contracts 2% (1:50) 0.03194% Daily Funding Rate 0.03194% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
0.01% 1 MMBtu 1 MMBtu 2000 MMBtu 10000 MMBtu 2% (1:50) 0.01944% Daily Funding Rate 0.01944% Daily Funding Rate 23:00 prev. day - 22:00, (Monday - Friday)
